Towergate Wilsons

Get a quote

Get a quote
Personal accident insurance

Call 0116 240 7766

Details and documents - Personal accident insurance

Towergate Wilsons Personal accident insurance is split into four levels of cover, each offering increased levels of benefit. A summary of the main areas of cover are below:

  Level 1 Level 2 Level 3 Level 4
Monthly premiums from £3.50 £8.50 £17.00 £33.00
Accidental death £10,000 £25,000 £50,000 £150,000
Quadriplegia £100,000 £150,000 £250,000 £275,000
Paraplegia £50,000 £75,000 £125,000 £150,000
Permanent total disablement
(all Occupations)
£25,000 £50,000 £100,000 £125,000
Loss of both limbs £25,000 £50,000 £100,000 £125,000
Loss of both eyes £25,000 £50,000 £100,000 £125,000
Loss of one limb or eye £12,500 £25,000 £50,000 £67,500
Loss of speech £12,500 £25,000 £50,000 £67,500
Loss of hearing (both ears) £20,000 £40,000 £80,000 £100,000
Fracture benefit (up to) £150 £150 £150 £150

Optional term life (available at additional premium)

Term life benefit £10,000 £25,000 £50,000 £150,000


These are only a few of the areas covered by the policy and others, such as hospitalization, convalescence, burns and shrapnel, are contained within the policy summary document.

Documents:

Get a quote

Download Adobe Reader to view PDF files